Property Attributes
- MLS#DESU2114412
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityRehoboth Beach
- AreaLewes Rehoboth Hundred
- NeighborhoodBreezewood
- Zip19971
- Style
- Year Built1972
- Taxes$ 670
- Price$ 470,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Tucked away at the quiet, secluded end of the desirable Breezewood community, this charming 2-bedroom, 2-bath home offers the perfect blend of comfort and privacy. Situated on a large lot and surrounded by mature trees, the property provides a peaceful setting ideal for relaxing or entertaining. Inside, youll find thoughtful updates throughout. The owners have added a brand-new primary bathroom, creating a fresh and modern retreat, while the hall bath has also been recently remodeled. The kitchen has been updated and includes a new dishwasher, making everyday living both stylish and convenient. Step out from the dining area onto a spacious screened porchperfect for enjoying morning coffee or evening breezes while overlooking the shaded yard. Whether you're seeking a cozy starter home or a low-maintenance beach getaway, this property fits the bill. Residents of Breezewood also enjoy access to a community park featuring a playground, basketball court, and a gazeboideal for gatherings with family and friends. A rare opportunity to own a peaceful retreat in a welcoming communityschedule your showing today.
| High School |
|---|
| Cape Henlopen High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $470,000 |
General Features
| Living Area | 968 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Utilities | Cable TV Available,Electric Available |
| Possession | Immediate |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer - Electric,Microwave,Oven/Range - Electric,Range Hood,Refrigerator,Washer,Water Heater |
| Zoning | MR |
| HOA Fee | 330.00 |
| Architectural Style | Other |
| Construction Materials | Other |
| School District | CAPE HENLOPEN |
| Exclusions | Items in shed do not convey |
| Year Built | 1972 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Other,Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BREEZEWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Off Rt. 1/Coastal Hwy to Rt. 24/John J Williams Hwy or Old Landing Rd. |
| City | REHOBOTH BEACH |
| Disclosures | Lead Free Paint,Radon,Prop Disclosure |
| Association Name | MIKE FURNARI,HOA PRESIDENT |
| Senior Community Y/N | No |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Annual Amount | 670.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 485.54 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 968 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BREEZEWOOD |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Metered |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 968 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Dirt Driveway |
| Water Source | Public |
| Type of Parking | Off Street |
| Land Use Code | 1 1 |
| Foundation Details | Permanent,Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 95.00 x 113.00 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Originally a Nanticoke Home |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved