Property Attributes
- MLS#DESU2119636
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityOcean View
- AreaBaltimore Hundred
- NeighborhoodBayshore Mhp
- Zip19970
- StyleModular/Pre-Fabricated
- Year Built1972
- Taxes$ 104
- Price$ 79,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size57.36 Acres
Data Source:
Bright MLS
Property Description
Come for the home, stay for the lifestyle. Welcome to Bayshore MHP in Ocean View, an established waterfront community just minutes from Bethany Beach. Enjoy access to the marina, boat ramp, private bay beach, picnic area, playground and White Creek leading directly to the Indian River Bay. Spend your days boating, fishing, crabbing, kayaking or relaxing by the water. This 2 bedroom, 1 bath home at 38026 Rabbit Road offers an affordable opportunity to create your own coastal retreat. An additional living area provides extra usable space while giving the next owner plenty of opportunity to personalize and update the home. Bayshore places you close to Bethany Beach, James Farm Ecological Preserve, restaurants, shopping, golf and everything that makes coastal Delaware such a special place to live and vacation.
| Elementary School | Middle School | High School |
|---|---|---|
| Lord Baltimore Elementary School | Selbeyville Middle School | Indian River High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $79,000 |
General Features
| Living Area | 576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Window Unit(s) |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Rubber |
| Appliances | Oven/Range - Gas |
| Zoning | GR |
| Architectural Style | Modular/Pre-Fabricated |
| Security Features | Smoke Detector |
| Construction Materials | Aluminum Siding,Modular/Manufactured |
| School District | INDIAN RIVER |
| Year Built | 1972 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Make | GEM |
| Tax Year | 2026 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BAYSHORE MHP |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 1 Bethany (Coastal Highway) to Fred Hudson Rd to (Right) on Cedar Neck Rd (left) onto Sand Cove Rd (Right) on Martin Ave then (Left) onto Rabbit Property (on left) |
| City | OCEAN VIEW |
| Disclosures | Prop Disclosure,Radon,Lead Based Paint - Federal |
| Land Lease Amount | 6240.00 |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2498602.00 |
| Tax Assessed Value | 49000.0 |
| Tax Annual Amount | 104.0 |
| Home Warranty Y/N | No |
| Body Type | Single Wide |
| Property Condition | Average |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 137.15 |
| Acceptable Financing | Cash,Conventional,Other |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 576 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Bayshore Mhp |
| Total Actual Rent | 6240.00 |
| Land Lease Amount Frequency | Annually |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Laminated |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 576 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Community |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 57.36 |
| Water Body Type | Bay |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved