Property Attributes
- MLS#DESU2119820
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityGeorgetown
- AreaIndian River Hundred
- NeighborhoodPine Lake
- Zip19947
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 160
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Move-in Ready! This charming one-story new construction home is tucked away on a peaceful, one-acre wooded lot in the desirable Pine Lake subdivision. Backing to a tranquil pond and surrounded by mature trees, the setting offers exceptional privacy and a true sense of serenity. Inside, the open-concept layout features a spacious living room that seamlessly flows into the kitchenperfect for everyday living and entertaining. The home offers three comfortable bedrooms and two full bathrooms, each showcasing tiled showers and granite countertops. Natural light fills the space, highlighting LVP flooring throughout. From the kitchen, a sliding glass door leads to the back deck and backyard, creating an ideal spot to relax and enjoy the natural surroundings. Additional features include a welcoming front porch, a laundry room/pantry, a paved driveway, and a detached one-car garage. While offering a quiet retreat, the home is conveniently located just 15 miles from the beaches, dining, and charm of Lewes and Rehoboth Beach. Don't wait, call for more details today. Final square footage and room dimensions are approximant.
| Price History | |
|---|---|
| 9/3/2026 | Listed $449,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement,Other |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dryer,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Oven - Single,Washer |
| Zoning | AR-1 |
| HOA Fee | 150.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Mixed,Stick Built,Tile,Vinyl Siding |
| School District | INDIAN RIVER |
| Year Built | 2026 |
| Electric | 120/240V |
| View | Pond,Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PINE LAKE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Zoar Road. Turn Right onto Avalon Road. Turn Left onto Pine Lake Drive. Keep Left to stay on Pine Lake Drive. Turn left onto Ohnmacht Lane; this new home is on the Right. |
| City | GEORGETOWN |
| Disclosures | Prop Disclosure |
| Association Name | PINE LAKE COMMUNITY |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Annual Amount | 160.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 299.33 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Virtual Tour | https://atlanticexposurellc.hd.pics/26165-Ohnmacht-Ln/idx |
| Total SQFT | 1500 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | PINE LAKE |
| Tax Lot | B15 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Combination Kitchen/Living,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Irregular,Partly Wooded |
| Water Source | Private |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.00 |
| Road Surface Type | Gravel |
| Water Body Type | Pond |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Private,HOA |
| Land Assessed Value | 75000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Kitchen | Main | Dining Area | ||
| Living Room | Main | |||
| Primary Bedroom | Main | Walk-In Closet(s),Attached Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved